A New Kind of Science: Rule equivalences [for cellular automata]: Image Source
Author
Stephen Wolfram
Title
A New Kind of Science: Rule equivalences [for cellular automata]: Image Source
Description
A New Kind of Science: Rule equivalences [for cellular automata]: Image Source
Category
Books & Supplements
Keywords
URL
http://www.notebookarchive.org/2018-12-1g672xp/
DOI
https://notebookarchive.org/2018-12-1g672xp
Date Added
2018-12-03
Date Last Modified
2018-12-03
File Size
41.16 kilobytes
Supplements
Rights
Redistribution rights reserved
Download
Open in Wolfram Cloud
WolframLanguagesourceforimageon:
page883
In[]:=
Grid[#,FrameAll]&/@Partition[Table[With[{x=IntegerDigits[i,2,8]},MapAt[Style[#,Bold]&,#,FirstPosition[#,Min[#]]]&[{i,FromDigits[1-Reverse[x],2],FromDigits[x〚{1,5,3,7,2,6,4,8}〛,2],FromDigits[1-x〚{8,4,6,2,7,3,5,1}〛,2]}]],{i,0,255}],32]
Out[]=
,
,
,
,
,
,
,
0 | 255 | 0 | 255 |
1 | 127 | 1 | 127 |
2 | 191 | 16 | 247 |
3 | 63 | 17 | 119 |
4 | 223 | 4 | 223 |
5 | 95 | 5 | 95 |
6 | 159 | 20 | 215 |
7 | 31 | 21 | 87 |
8 | 239 | 64 | 253 |
9 | 111 | 65 | 125 |
10 | 175 | 80 | 245 |
11 | 47 | 81 | 117 |
12 | 207 | 68 | 221 |
13 | 79 | 69 | 93 |
14 | 143 | 84 | 213 |
15 | 15 | 85 | 85 |
16 | 247 | 2 | 191 |
17 | 119 | 3 | 63 |
18 | 183 | 18 | 183 |
19 | 55 | 19 | 55 |
20 | 215 | 6 | 159 |
21 | 87 | 7 | 31 |
22 | 151 | 22 | 151 |
23 | 23 | 23 | 23 |
24 | 231 | 66 | 189 |
25 | 103 | 67 | 61 |
26 | 167 | 82 | 181 |
27 | 39 | 83 | 53 |
28 | 199 | 70 | 157 |
29 | 71 | 71 | 29 |
30 | 135 | 86 | 149 |
31 | 7 | 87 | 21 |
32 | 251 | 32 | 251 |
33 | 123 | 33 | 123 |
34 | 187 | 48 | 243 |
35 | 59 | 49 | 115 |
36 | 219 | 36 | 219 |
37 | 91 | 37 | 91 |
38 | 155 | 52 | 211 |
39 | 27 | 53 | 83 |
40 | 235 | 96 | 249 |
41 | 107 | 97 | 121 |
42 | 171 | 112 | 241 |
43 | 43 | 113 | 113 |
44 | 203 | 100 | 217 |
45 | 75 | 101 | 89 |
46 | 139 | 116 | 209 |
47 | 11 | 117 | 81 |
48 | 243 | 34 | 187 |
49 | 115 | 35 | 59 |
50 | 179 | 50 | 179 |
51 | 51 | 51 | 51 |
52 | 211 | 38 | 155 |
53 | 83 | 39 | 27 |
54 | 147 | 54 | 147 |
55 | 19 | 55 | 19 |
56 | 227 | 98 | 185 |
57 | 99 | 99 | 57 |
58 | 163 | 114 | 177 |
59 | 35 | 115 | 49 |
60 | 195 | 102 | 153 |
61 | 67 | 103 | 25 |
62 | 131 | 118 | 145 |
63 | 3 | 119 | 17 |
64 | 253 | 8 | 239 |
65 | 125 | 9 | 111 |
66 | 189 | 24 | 231 |
67 | 61 | 25 | 103 |
68 | 221 | 12 | 207 |
69 | 93 | 13 | 79 |
70 | 157 | 28 | 199 |
71 | 29 | 29 | 71 |
72 | 237 | 72 | 237 |
73 | 109 | 73 | 109 |
74 | 173 | 88 | 229 |
75 | 45 | 89 | 101 |
76 | 205 | 76 | 205 |
77 | 77 | 77 | 77 |
78 | 141 | 92 | 197 |
79 | 13 | 93 | 69 |
80 | 245 | 10 | 175 |
81 | 117 | 11 | 47 |
82 | 181 | 26 | 167 |
83 | 53 | 27 | 39 |
84 | 213 | 14 | 143 |
85 | 85 | 15 | 15 |
86 | 149 | 30 | 135 |
87 | 21 | 31 | 7 |
88 | 229 | 74 | 173 |
89 | 101 | 75 | 45 |
90 | 165 | 90 | 165 |
91 | 37 | 91 | 37 |
92 | 197 | 78 | 141 |
93 | 69 | 79 | 13 |
94 | 133 | 94 | 133 |
95 | 5 | 95 | 5 |
96 | 249 | 40 | 235 |
97 | 121 | 41 | 107 |
98 | 185 | 56 | 227 |
99 | 57 | 57 | 99 |
100 | 217 | 44 | 203 |
101 | 89 | 45 | 75 |
102 | 153 | 60 | 195 |
103 | 25 | 61 | 67 |
104 | 233 | 104 | 233 |
105 | 105 | 105 | 105 |
106 | 169 | 120 | 225 |
107 | 41 | 121 | 97 |
108 | 201 | 108 | 201 |
109 | 73 | 109 | 73 |
110 | 137 | 124 | 193 |
111 | 9 | 125 | 65 |
112 | 241 | 42 | 171 |
113 | 113 | 43 | 43 |
114 | 177 | 58 | 163 |
115 | 49 | 59 | 35 |
116 | 209 | 46 | 139 |
117 | 81 | 47 | 11 |
118 | 145 | 62 | 131 |
119 | 17 | 63 | 3 |
120 | 225 | 106 | 169 |
121 | 97 | 107 | 41 |
122 | 161 | 122 | 161 |
123 | 33 | 123 | 33 |
124 | 193 | 110 | 137 |
125 | 65 | 111 | 9 |
126 | 129 | 126 | 129 |
127 | 1 | 127 | 1 |
128 | 254 | 128 | 254 |
129 | 126 | 129 | 126 |
130 | 190 | 144 | 246 |
131 | 62 | 145 | 118 |
132 | 222 | 132 | 222 |
133 | 94 | 133 | 94 |
134 | 158 | 148 | 214 |
135 | 30 | 149 | 86 |
136 | 238 | 192 | 252 |
137 | 110 | 193 | 124 |
138 | 174 | 208 | 244 |
139 | 46 | 209 | 116 |
140 | 206 | 196 | 220 |
141 | 78 | 197 | 92 |
142 | 142 | 212 | 212 |
143 | 14 | 213 | 84 |
144 | 246 | 130 | 190 |
145 | 118 | 131 | 62 |
146 | 182 | 146 | 182 |
147 | 54 | 147 | 54 |
148 | 214 | 134 | 158 |
149 | 86 | 135 | 30 |
150 | 150 | 150 | 150 |
151 | 22 | 151 | 22 |
152 | 230 | 194 | 188 |
153 | 102 | 195 | 60 |
154 | 166 | 210 | 180 |
155 | 38 | 211 | 52 |
156 | 198 | 198 | 156 |
157 | 70 | 199 | 28 |
158 | 134 | 214 | 148 |
159 | 6 | 215 | 20 |
160 | 250 | 160 | 250 |
161 | 122 | 161 | 122 |
162 | 186 | 176 | 242 |
163 | 58 | 177 | 114 |
164 | 218 | 164 | 218 |
165 | 90 | 165 | 90 |
166 | 154 | 180 | 210 |
167 | 26 | 181 | 82 |
168 | 234 | 224 | 248 |
169 | 106 | 225 | 120 |
170 | 170 | 240 | 240 |
171 | 42 | 241 | 112 |
172 | 202 | 228 | 216 |
173 | 74 | 229 | 88 |
174 | 138 | 244 | 208 |
175 | 10 | 245 | 80 |
176 | 242 | 162 | 186 |
177 | 114 | 163 | 58 |
178 | 178 | 178 | 178 |
179 | 50 | 179 | 50 |
180 | 210 | 166 | 154 |
181 | 82 | 167 | 26 |
182 | 146 | 182 | 146 |
183 | 18 | 183 | 18 |
184 | 226 | 226 | 184 |
185 | 98 | 227 | 56 |
186 | 162 | 242 | 176 |
187 | 34 | 243 | 48 |
188 | 194 | 230 | 152 |
189 | 66 | 231 | 24 |
190 | 130 | 246 | 144 |
191 | 2 | 247 | 16 |
192 | 252 | 136 | 238 |
193 | 124 | 137 | 110 |
194 | 188 | 152 | 230 |
195 | 60 | 153 | 102 |
196 | 220 | 140 | 206 |
197 | 92 | 141 | 78 |
198 | 156 | 156 | 198 |
199 | 28 | 157 | 70 |
200 | 236 | 200 | 236 |
201 | 108 | 201 | 108 |
202 | 172 | 216 | 228 |
203 | 44 | 217 | 100 |
204 | 204 | 204 | 204 |
205 | 76 | 205 | 76 |
206 | 140 | 220 | 196 |
207 | 12 | 221 | 68 |
208 | 244 | 138 | 174 |
209 | 116 | 139 | 46 |
210 | 180 | 154 | 166 |
211 | 52 | 155 | 38 |
212 | 212 | 142 | 142 |
213 | 84 | 143 | 14 |
214 | 148 | 158 | 134 |
215 | 20 | 159 | 6 |
216 | 228 | 202 | 172 |
217 | 100 | 203 | 44 |
218 | 164 | 218 | 164 |
219 | 36 | 219 | 36 |
220 | 196 | 206 | 140 |
221 | 68 | 207 | 12 |
222 | 132 | 222 | 132 |
223 | 4 | 223 | 4 |
224 | 248 | 168 | 234 |
225 | 120 | 169 | 106 |
226 | 184 | 184 | 226 |
227 | 56 | 185 | 98 |
228 | 216 | 172 | 202 |
229 | 88 | 173 | 74 |
230 | 152 | 188 | 194 |
231 | 24 | 189 | 66 |
232 | 232 | 232 | 232 |
233 | 104 | 233 | 104 |
234 | 168 | 248 | 224 |
235 | 40 | 249 | 96 |
236 | 200 | 236 | 200 |
237 | 72 | 237 | 72 |
238 | 136 | 252 | 192 |
239 | 8 | 253 | 64 |
240 | 240 | 170 | 170 |
241 | 112 | 171 | 42 |
242 | 176 | 186 | 162 |
243 | 48 | 187 | 34 |
244 | 208 | 174 | 138 |
245 | 80 | 175 | 10 |
246 | 144 | 190 | 130 |
247 | 16 | 191 | 2 |
248 | 224 | 234 | 168 |
249 | 96 | 235 | 40 |
250 | 160 | 250 | 160 |
251 | 32 | 251 | 32 |
252 | 192 | 238 | 136 |
253 | 64 | 239 | 8 |
254 | 128 | 254 | 128 |
255 | 0 | 255 | 0 |
Cite this as: Stephen Wolfram, "A New Kind of Science: Rule equivalences [for cellular automata]: Image Source" from the Notebook Archive (2017), https://notebookarchive.org/2018-12-1g672xp
Download